Top 25 countries of world in GDP per capita (nominal) terms.
| Rank | GDP per capita | Country |
| 1 | $1,06,406 | Luxembourg |
| 2 | $1,04,756 | Qatar |
| 3 | $99,170 | Norway |
| 4 | $78,881 | Switzerland |
| 5 | $67,304 | Australia |
| 6 | $56,426 | Denmark |
| 7 | $54,815 | Sweden |
| 8 | $52,300 | Canada |
| 9 | $52,052 | Singapore |
| 10 | $51,704 | United States |
| 11 | $48,761 | Kuwait |
| 12 | $46,707 | Japan |
| 13 | $46,643 | Austria |
| 14 | $46,011 | Netherlands |
| 15 | $45,984 | Ireland |
| 16 | $45,635 | Finland |
| 17 | $43,774 | United Arab Emirates |
| 18 | $43,615 | Belgium |
| 19 | $42,725 | Iceland |
| 20 | $42,402 | Brunei |
| 21 | $41,866 | Germany |
| 22 | $41,223 | France |
| 23 | $39,161 | United Kingdom |
| 24 | $38,255 | New Zealand |
| 25 | $36,676 | Hong Kong |
India has a GDP per capita of $3,842. India finds place in lower portion of the list.
No comments:
Post a Comment